Schedule | Sep 17 (Sat) 2022-Oct 2 (Sun) 2022 Opening Hours Information
| ||||
---|---|---|---|---|---|
Fee | Free *Admission fee to Nijo Castle is required separately. | ||||
Website | http://energyfield.org/biwakobiennale/en/archives/1399/![]() | ||||
Venue | Nijo-jo Castle https://nijo-jocastle.city.kyoto.lg.jp/?lang=en ![]() | ||||
Location | 541 Nijo-jo-cho, Nakagyo-ku, Kyoto-shi, Kyoto 604-0831 | ||||
Access | 1 minute walk from exit 2 at Nijojo-mae Station on the Tozai subway line, 15 minute walk from the East exit of Nijo Station on the JR Sagano line; From JR Kyoto Station, take the #9, #50 or #101 bus and get off at Nijojo Mae. | ||||
Phone | 075-841-0096 | ||||
Related images | Click on the image to enlarge it |
No comments yet