Schedule | Jul 19 (Wed) 2023-Oct 1 (Sun) 2023 Opening Hours Information
| ||||
---|---|---|---|---|---|
Fee | Free | ||||
Website | https://www.gsi.go.jp/MUSEUM/p09.html![]() | ||||
Venue | The Science Museum of Map and Survey https://www.gsi.go.jp/ENGLISH/page_e30226.html ![]() | ||||
Location | 1 Kitasato, Tsukuba-Shi, Ibaraki 305-0811 | ||||
Access | From Kenkyu-gakuen Station on the Tsukuba Express, take the Tsuku bus Yoshinuma Shuttle bus and get off at Geospatial Information Authority of Japan. | ||||
Phone | 029-864-1872 | ||||
Related images | Click on the image to enlarge it |
No comments yet