Schedule | Nov 2 (Thu) 2023-Sep 8 (Sun) 2024 Opening Hours Information
| ||||
|---|---|---|---|---|---|
| Fee | Free | ||||
| Website | https://www.imes.boj.or.jp/cm/exhibition/article.html?20231102 | ||||
| Venue | Bank of Japan Currency Museum https://www.imes.boj.or.jp/cm/english/ | ||||
| Location | 1-3-1 Nihonbashi Hongoku-cho, Chuo-ku, Tokyo 103-0021 | ||||
| Access | 1 minute walk from exit B1 at Mitsukoshimae Station on the Hanzomon and Ginza lines, 6 minute walk from exit A1 at Nihombashi Station on the Tozai and Ginza lines, 8 minute walk from the Nihombashi exit of JR Tokyo Station. | ||||
| Phone | 03-3277-3037 | ||||
| Related images | Click on the image to enlarge it |
No comments yet