Schedule | Apr 22 (Mon) 2024-May 2 (Thu) 2024 Opening Hours Information
| ||||
---|---|---|---|---|---|
Fee | Free | ||||
Website | https://kgplus.kyotographie.jp/en/exhibitions/2024/flow-kumiko-wakabayashi-kazuhito-matsumoto-ryota-tanimura/![]() | ||||
Venue | Question https://question.kyoto-shinkin.co.jp/ ![]() | ||||
Location | 390-2 Shimomaruya-cho, Nakagyo-ku, Kyoto-shi, Kyoto 604-8006 | ||||
Access | 1 minute walk from exit 1 at Kyoto shiyakusho-mae Station on the Tozai subway line, 5 minute walk from exit 12 at Sanjo Station on the Keihan line. | ||||
Related images | Click on the image to enlarge it ![]() |
No comments yet